God loves you. “ The Lamb, who was killed before the origin of the world, is a man who has received support, splendor, wisdom, power, refinement, whole month, respect, faith and silt। Let him be glorified forever. ”Now came true Amen। In this world you have received everything but so far Jesus has not believed in Christ, you are the saddest and most righteous man ! The poorest people on earth are not without money but without Jesus Amen ! Your first need and need is the forgiveness of eternal security sins, salvation and eternal life – “ Behold, the Lamb of God who has raised the sin of the world’।And he is atonement for our sins, and not only for us, but also for the sins of the whole world। The only Creator God – Ekmatra Caste Man – Ekkatra Blood Red – Ekkatra Problem Sin – Ekkatra Solution Jesus Christ Do you know that there is eternal life even after the deer only God loves you ! Because God loved the world so much that he gave it to his only born Son – No one who believes in him is unhappy, But he may have eternal life, but God reveals his love for us: Christ died for us when we were sinners। Because you are saved by grace by faith; And it is not from you, it is God’s donation; He who is waking up to my door every day hears me waiting for the pillars of my doors, Blessed is that man। But God reveals his love for us: Christ died for us, while we are sinners। But in all these things we are even more than the winners by him, who loved us। Because I have been completely unarmed, neither death nor life, nor angels, neither the princes, nor the rights, nor the things that come from now, nor the things that come later, neither the heights, nor the deep, Neither any other creation can separate us from the love of God in our Lord Christ Jesus। Love is in this – not that we loved God, but that He loved us and sent his Son to be atone for our sins। For God made sin for us, who did not know that we would be the righteousness of God। Jesus said to him: “ Bato, truth and life are me; No one comes to the Father except me. ” Your word is a light for my feet, and a light for my way। I cried before Miramire fell bright; I hope in your word। My eyes are open at night’s guard to meditate on your word। And call me on the day of the storm; I will deliver you, and you will raise me। He cures those with broken hearts and binds them to the ointment of their injuries। You will be in me and ask for whatever you want if my words are in you, and that will be done for you।
Facebook
Twitter
LinkedIn
WhatsApp
Telegram
Print
Pocket
OK

Religion by Country 2023 word population Total Religious

Total Religious

0

20M

40M

60M

80M

100M

120M

140M

160M

180M

200M

Religion by Country 2023

A religion is a system of faith or worship that influences the way a person thinks about, views, and interacts with the world. A person’s religion is often the main source of their ethical and moral beliefs. For many believers, religion is a source of great comfort, perhaps even purpose. Many different religions exist throughout the world. Although religions are often very different from one another in theology and practice, it is arguable that most of them focus upon two near-universal themes: How to behave here on Earth, and what to expect when we die. Most religions teach faith in a higher power, be it one’s own spirituality, nature, the God/YHWH/Allah of Christians, Jews, and Muslims, or the Hindu deities Vishnu, Shiva, Ganesha, Shakti, and Surya.

How Many Religions Exist in the World

Determining the exact number of religions worldwide is a daunting, if not impossible task, and for many reasons. Many religions can be difficult to tell apart for those not intimately familiar with their doctrine. Even more importantly, guidelines about what is a truly separate religion and what is simply a denomination (subdivision) are rare, if not nonexistent. To use Christianity as an illustration, the practices and beliefs of a traditional Mennonite church differ greatly from those of a modern Vineyard or Assembly of God church, but both are still considered part of the Christian religion. Conversely, Sikhism is generally considered to be its own unique religion despite claims that the religion is historically rooted in Hinduism.

On a similar, but arguably smaller-scale note, the line between a spiritual, but non-religious experience and an actual religion can be different from person to person—for example, New Age practices, Wicca, and even certain forms of yoga can be considered a religion by some, but not to others. One popular estimate claims there exist some 4000-4300 religions worldwide, but this number is highly disputed. First off, it includes extinct belief systems which are no longer practiced today. Moreover, it counts each of the various denominations in a given religion separately—so Christianity, for example, would not count as one religion, but hundreds: Protestant, Catholic, Lutheran, Methodist, Episcopalian, Assembly of God, Seventh Day Adventist, Mormon, and so on.

World Population by Religion

About 85% of the world’s people identify with a religion. The most popular religion is Christianity, followed by an estimated 2.38 billion people worldwide. Islam, which is practiced by more than 1.91 billion people, is second. However, population researchers predict that Islam will have nearly caught up to Christianity by 2050. Other religions measured and projected include Hinduism, Buddhism, Judaism, adn two umbrella categories. The first is “folk religions”, which collects traditional African religions, Chinese folk religions, and both Native American and Australian aboriginal religions. The second is “other religions”, a catch-all that tracks smaller faiths such as Shintoism, Taoism, Sikhism, and Jainism. Finally, a significant number of people—nearly 1.2 billion worldwide—remain nonreligious or have Atheist beliefs.

Below is each religion’s total estimated population for 2020:

  • Christianity – 2.38 billion
  • Islam – 1.91 billion
  • Hinduism – 1.16 billion
  • Buddhism – 507 million
  • Folk Religions – 430 million
  • Other Religions – 61 million
  • Judaism – 14.6 million
  • Unaffiliated – 1.19 billion
  • Christianity

    The world’s largest religion is Christianity, which is practiced by almost 2.4 billion people. Christianity is divided into Eastern and Western theology, and within those divisions, many branches, including Catholicism, Protestantism, and Eastern Orthodoxy. Those branches further divide into the thousands of various denominations known today, including Baptists, Methodists, Lutherans, Seventh-Day Adventists, Mormons, Amish, and more.

    In Vatican City and the Pitcairn Islands, 100% of the population is Christian. In several other nations, at least 93% of the population is Christian. Countries whose populations are at least 93% Christian: Vatican City, Pitcairn Islands, American SamoaArmeniaBarbados, East Timor, El SalvadorGreeceKiribatiMaltaMarshall IslandsMicronesiaPapua New Guinea, Paraguya, PeruRomania, Samoa, San MarinoTonga, and Venezuela.

    Islam

    Islam is the world’s second-largest religion. People that practice Islam are known as Muslims. In the MaldivesMauritania, and Saudi Arabia, 100% of inhabitants practice Islam. In many nations, at least 95% of inhabitants identify as either Sunni or Shi’a Muslim. Countries whose populations are at least 95% Muslim: Maldices, Mauritania, Saudi Arabia, AfghanistanAlgeriaComorosIranIraqKuwaitLibyaMoroccoPakistanSomaliaSudanTunisiaTurkey, and Yemen. There are 50 Muslim-majority countries worldwide.

    Hinduism

    Hinduism is the third-largest religion globally. Hinduism is considered dharma, or way of life. It originated on the Indian subcontinent and is widely practiced throughout Southeast Asia. The four main denominations are Vaishnavism, Shaivism, Shaktism, and Smartism. Unsurprisingly, India has the largest Hindu population but not the highest percentage of Hindus. There are an estimated 1.093 billion Hindus in India, about 79.8% of the population. Nepal has the second-highest Hindu population at 28.6, an estimated 81.3% of the population. Countries with a large number of Hindus: India, Nepal, BangladeshIndonesia, Pakistan, Sri LankaUnited StatesMalaysiaUnited Kingdom, and Mauritius.

    Buddhism

    Buddhism also originated in India and is based on the teachings of Buddha. Buddhists have unique traditions, values, and beliefs, such as reincarnation. About 507 million people practice Buddhism worldwide. China has the largest Buddhist population with 254.7 million, followed by Thailand at 66.1 million, Burma (Myanmar) with 41.44 million, and Japan with 41.38 million. Cambodia has the highest percentage of Buddhists at 97.9%, followed by Thailand at 94.6% and Burma (Myanmar) with 87.9%. Countries with the highest percentage of Buddhists: Cambodia, Thailand, Burma/Myanmar, Sri Lanka, LaosMongolia, and Bhutan.

    Other Religions

    In some nations, traditional Chinese religions, including Confucianism and Taoism, are practiced. This is most frequently seen in the following nations: China, Hong Kong, Macau, and Taiwan. Ethic and indigenous religions are practiced in many countries. In Guinea-Bissau and Haiti, an estimated 50% of the population follows one of these religions. Other nations where ethnic and indigenous religions are practiced include Guinea-Bissau, Haiti, BeninBurundiCameroon, Cote d’Ivoire, Sudan, and Togo.

  • Unaffiliated or Atheist

    Finally, as mentioned, many people are non-religious or atheist. This is mostly seen in nations including Estonia, the Czech Republic, China, and Japan, where over three-quarters of the population declines to practice a religion. Countries with a high percentage of unaffiliated/atheist citizens: China, Estonia, Czech Republic, Japan, DenmarkFrance, Hong Kong, Macau, NorwaySweden, and Vietnam.

Country Total Religious Christians Muslims Unaffiliated Hindus Jews Buddhists Folk Religions Other Unaffiliated
India 1,223,740,000 31,130,000 176,200,000 10,000 973,750,000 9,250,000 5,850,000 27,560,000 10,000
China 640,610,000 68,410,000 24,690,000 < 10,000 20,000 244,110,000 294,300,000 9,080,000 < 10,000
United States 253,720,000 243,060,000 2,770,000 5,690,000 1,790,000 3,570,000 630,000 1,900,000 5,690,000
Indonesia 239,640,000 23,660,000 209,120,000 < 10,000 4,050,000 1,720,000 750,000 340,000 < 10,000
Pakistan 173,560,000 2,750,000 167,410,000 < 10,000 3,330,000 20,000 30,000 20,000 < 10,00
Nigeria 157,745,000 78,050,000 77,300,000 < 10,000 < 10,000 10,000 2,290,000 90,000 < 10,000
Brazil 179,435,000 173,300,000 40,000 110,000 < 10,000 250,000 5,540,000 300,000 110,000
Bangladesh 148,680,000 450,000 134,430,000 < 10,000 12,680,000 920,000 100,000 100,000 < 10,000
Russia 119,555,000 104,750,000 14,290,000 230,000 30,000 170,000 310,000 < 10,000 230,000
Mexico 108,015,000 107,910,000 < 10,000 70,000 < 10,000 < 10,000 70,000 20,000 70,000
Ethiopia 82,895,000 52,070,000 28,680,000 < 10,000 < 10,000 < 10,000 2,130,000 < 10,000 < 10,000
Japan 54,420,000 2,030,000 200,000 < 10,000 30,000 45,820,000 450,000 5,890,000 < 10,000
Philippines 93,165,000 86,370,000 5,150,000 < 10,000 < 10,000 80,000 1,430,000 130,000 < 10,000
Egypt 81,130,000 4,120,000 76,990,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Dr Congo 64,805,000 63,210,000 970,000 < 10,000 30,000 < 10,000 490,000 100,000 < 10,000
Vietnam 61,815,000 7,170,000 160,000 < 10,000 < 10,000 14,380,000 39,750,000 350,000 < 10,000
Iran 73,860,000 110,000 73,570,000 < 10,000 20,000 < 10,000 < 10,000 150,000 < 10,000
Turkey 71,865,000 320,000 71,330,000 20,000 < 10,000 40,000 20,000 150,000 20,000
71,865,000 320,000 71,330,000 20,000 < 10,000 40,000 20,000 150,000 20,000
Germany 61,730,000 56,540,000 4,760,000 230,000 80,000 210,000 40,000 100,000 230,000
Thailand 68,925,000 600,000 3,770,000 < 10,000 70,000 64,420,000 60,000 < 10,000 < 10,000
United Kingdom 44,540,000 39,890,000 2,960,000 290,000 890,000 280,000 60,000 460,000 290,000
Tanzania 44,195,000 27,540,000 15,770,000 < 10,000 50,000 < 10,000 800,000 30,000 < 10,000
France 44,900,000 39,560,000 4,710,000 310,000 30,000 280,000 220,000 100,000 310,000
South Africa 42,620,000 40,710,000 860,000 70,000 570,000 100,000 210,000 170,000 70,000
Italy 53,000,000 50,440,000 2,220,000 50,000 90,000 110,000 80,000 60,000 50,000
Kenya 39,515,000 34,340,000 3,920,000 < 10,000 60,000 < 10,000 690,000 500,000 < 10,000
Myanmar 47,720,000 3,750,000 1,900,000 < 10,000 820,000 38,410,000 2,760,000 80,000 < 10,000
Colombia 43,240,000 42,810,000 10,000 < 10,000 < 10,000 < 10,000 370,000 40,000 < 10,000
South Korea 25,835,000 14,170,000 100,000 < 10,000 < 10,000 11,050,000 400,000 110,000 < 10,000
Uganda 33,255,000 28,980,000 3,840,000 < 10,000 100,000 < 10,000 290,000 40,000 < 10,000
Sudan 33,265,000 1,810,000 30,490,000 < 10,000 < 10,000 < 10,000 950,000 < 10,000 < 10,000
Spain 37,275,000 36,240,000 980,000 60,000 20,000 < 10,000 20,000 10,000 60,000
Argentina 35,295,000 34,420,000 400,000 200,000 < 10,000 20,000 330,000 120,000 200,000
Algeria 34,815,000 60,000 34,730,000 < 10,000 < 10,000 < 10,000 10,000 < 10,000 < 10,000
Iraq 31,645,000 270,000 31,340,000 < 10,000 < 10,000 < 10,000 < 10,000 20,000 < 10,000
Afghanistan 31,400,000 30,000 31,330,000 < 10,000 10,000 < 10,000 < 10,000 20,000 < 10,000
31,400,000 30,000 31,330,000 < 10,000 10,000 < 10,000 < 10,000 20,000 < 10,000
Poland 36,125,000 36,100,000 < 10,000 10,000 < 10,000 < 10,000 < 10,000 < 10,000 10,000
Canada 25,620,000 23,470,000 710,000 350,000 470,000 280,000 390,000 300,000 350,000
Morocco 31,970,000 20,000 31,930,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Saudi Arabia 27,260,000 1,200,000 25,520,000 < 10,000 310,000 90,000 70,000 70,000 < 10,000
Ukraine 38,700,000 38,100,000 560,000 50,000 10,000 20,000 < 10,000 < 10,000 50,000
Angola 18,115,000 17,270,000 40,000 < 10,000 < 10,000 < 10,000 790,000 < 10,000 < 10,000
Uzbekistan 27,210,000 630,000 26,550,000 10,000 < 10,000 10,000 10,000 < 10,000 10,000
Yemen 24,035,000 40,000 23,830,000 < 10,000 150,000 < 10,000 < 10,000 < 10,000 < 10,000
Peru 28,220,000 27,780,000 < 10,000 < 10,000 < 10,000 50,000 290,000 90,000 < 10,000
Malaysia 28,210,000 2,670,000 18,100,000 < 10,000 1,720,000 5,010,000 650,000 60,000 < 10,000
Ghana 23,370,000 18,260,000 3,860,000 < 10,000 < 10,000 < 10,000 1,200,000 40,000 < 10,000
Mozambique 19,195,000 13,260,000 4,200,000 < 10,000 < 10,000 < 10,000 1,720,000 < 10,000 < 10,000
Nepal 29,880,000 140,000 1,370,000 < 10,000 24,170,000 3,080,000 1,100,000 20,000 < 10,000
Madagascar 19,275,000 17,680,000 620,000 < 10,000 10,000 < 10,000 940,000 20,000 < 10,000
Ivory Coast 18,160,000 8,710,000 7,390,000 < 10,000 < 10,000 < 10,000 2,020,000 30,000 < 10,000
Venezuela 26,070,000 25,890,000 90,000 < 10,000 < 10,000 < 10,000 60,000 20,000 < 10,000
Cameroon 18,560,000 13,780,000 3,590,000 < 10,000 < 10,000 < 10,000 650,000 530,000 < 10,000
Niger 15,410,000 120,000 15,270,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Australia 16,760,000 14,980,000 540,000 110,000 310,000 600,000 150,000 180,000 110,000
North Korea 7,000,000 480,000 < 10,000 < 10,000 < 10,000 370,000 3,000,000 3,140,000 < 10,000
Taiwan 20,265,000 1,280,000 10,000 < 10,000 < 10,000 4,950,000 10,260,000 3,760,000 < 10,000
Mali 15,305,000 370,000 14,510,000 < 10,000 < 10,000 < 10,000 410,000 < 10,000 < 10,000
Burkina Faso 16,405,000 3,710,000 10,150,000 < 10,000 < 10,000 < 10,000 2,530,000 < 10,000 < 10,000
Syria 20,010,000 1,060,000 18,930,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Sri Lanka 20,860,000 1,530,000 2,040,000 < 10,000 2,830,000 14,450,000 < 10,000 < 10,000 < 10,000
Malawi 14,525,000 12,320,000 1,930,000 < 10,000 < 10,000 < 10,000 260,000 < 10,000 < 10,000
Zambia 13,015,000 12,770,000 70,000 < 10,000 10,000 < 10,000 40,000 120,000 < 10,000
Romania 21,470,000 21,380,000 70,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Chile 15,610,000 15,300,000 < 10,000 20,000 < 10,000 10,000 260,000 30,000 20,000
Kazakhstan 15,375,000 3,970,000 11,290,000 < 10,000 < 10,000 40,000 50,000 20,000 < 10,000
Chad 10,960,000 4,560,000 6,210,000 < 10,000 < 10,000 < 10,000 160,000 20,000 < 10,000
Ecuador 13,670,000 13,610,000 < 10,000 < 10,000 < 10,000 < 10,000 40,000 < 10,000 < 10,000
Somalia 9,335,000 < 10,000 9,310,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Guatemala 13,795,000 13,690,000 < 10,000 < 10,000 < 10,000 < 10,000 80,000 10,000 < 10,000
Senegal 12,450,000 450,000 11,980,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Netherlands 9,590,000 8,410,000 1,000,000 30,000 80,000 40,000 30,000 30,000 30,000
Cambodia 14,110,000 50,000 280,000 < 10,000 < 10,000 13,690,000 80,000 < 10,000 < 10,000
Zimbabwe 11,570,000 10,930,000 110,000 10,000 < 10,000 < 10,000 480,000 40,000 10,000
Guinea 9,805,000 1,090,000 8,430,000 < 10,000 < 10,000 < 10,000 270,000 < 10,000 < 10,000
Rwanda 10,240,000 9,920,000 190,000 < 10,000 < 10,000 < 10,000 100,000 20,000 < 10,000
Benin 8,415,000 4,690,000 2,110,000 < 10,000 < 10,000 < 10,000 1,600,000 < 10,000 < 10,000
Burundi 8,395,000 7,670,000 230,000 < 10,000 < 10,000 < 10,000 480,000 < 10,000 < 10,000
Tunisia 10,470,000 20,000 10,430,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Bolivia 9,535,000 9,330,000 < 10,000 < 10,000 < 10,000 < 10,000 90,000 100,000 < 10,000
9,535,000 9,330,000 < 10,000 < 10,000 < 10,000 < 10,000 90,000 100,000 < 10,000
Haiti 8,955,000 8,690,000 < 10,000 < 10,000 < 10,000 < 10,000 220,000 30,000 < 10,000
Belgium 7,575,000 6,880,000 630,000 30,000 < 10,000 30,000 20,000 10,000 30,000
Jordan 6,175,000 130,000 6,010,000 < 10,000 < 10,000 20,000 < 10,000 < 10,000 < 10,000
Dominican Republic 8,855,000 8,740,000 < 10,000 < 10,000 < 10,000 < 10,000 90,000 10,000 < 10,000
Cuba 8,665,000 6,670,000 < 10,000 < 10,000 20,000 < 10,000 1,960,000 < 10,000 < 10,000
South Sudan 9,905,000 6,010,000 610,000 < 10,000 < 10,000 < 10,000 3,270,000 < 10,000 < 10,000
Sweden 6,840,000 6,310,000 430,000 10,000 20,000 40,000 20,000 20,000 10,000
Honduras 6,800,000 6,660,000 10,000 < 10,000 < 10,000 < 10,000 80,000 40,000 < 10,000
Czech Republic 2,475,000 2,450,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Azerbaijan 9,200,000 280,000 8,900,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Greece 10,660,000 10,010,000 610,000 < 10,000 20,000 < 10,000 10,000 < 10,000 < 10,000
Papua New Guinea 6,865,000 6,800,000 < 10,000 < 10,000 < 10,000 < 10,000 30,000 20,000 < 10,000
Portugal 9,880,000 9,810,000 30,000 < 10,000 < 10,000 20,000 10,000 < 10,000 < 10,000
Hungary 8,115,000 8,090,000 < 10,000 10,000 < 10,000 < 10,000 < 10,000 < 10,000 10,000
Tajikistan 6,780,000 110,000 6,650,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
United Arab Emirates 7,425,000 940,000 5,780,000 < 10,000 490,000 150,000 < 10,000 60,000 < 10,000
Belarus 6,870,000 6,830,000 20,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Israel 1,580,000 150,000 1,380,000 5,610,000 < 10,000 20,000 20,000 < 10,000 5,610,000
Togo 5,670,000 2,640,000 840,000 < 10,000 < 10,000 < 10,000 2,150,000 30,000 < 10,000
Austria 7,240,000 6,750,000 450,000 10,000 < 10,000 20,000 < 10,000 10,000 10,000
Switzerland 6,045,000 5,570,000 380,000 20,000 40,000 40,000 < 10,000 10,000 20,000
Sierra Leone 5,875,000 1,230,000 4,580,000 < 10,000 < 10,000 < 10,000 50,000 < 10,000 < 10,000
Laos 6,160,000 90,000 < 10,000 < 10,000 < 10,000 4,100,000 1,910,000 50,000 < 10,000
Hong Kong 3,110,000 1,010,000 130,000 < 10,000 30,000 930,000 900,000 110,000 < 10,000
Serbia 7,840,000 7,490,000 330,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Nicaragua 5,070,000 4,970,000 < 10,000 < 10,000 < 10,000 < 10,000 80,000 < 10,000 < 10,000
Libya 6,345,000 170,000 6,140,000 < 10,000 < 10,000 20,000 < 10,000 < 10,000 < 10,000
Paraguay 6,385,000 6,250,000 < 10,000 < 10,000 < 10,000 < 10,000 110,000 10,000 < 10,000
Kyrgyzstan 5,320,000 610,000 4,690,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Bulgaria 7,190,000 6,150,000 1,020,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Turkmenistan 5,030,000 320,000 4,690,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
El Salvador 5,525,000 5,460,000 < 10,000 < 10,000 < 10,000 < 10,000 30,000 20,000 < 10,000
Republic Of The Congo 3,680,000 3,470,000 50,000 < 10,000 < 10,000 < 10,000 110,000 40,000 < 10,000
Singapore 4,250,000 920,000 730,000 < 10,000 260,000 1,730,000 120,000 490,000 < 10,000
Denmark 4,900,000 4,630,000 230,000 < 10,000 20,000 10,000 < 10,000 < 10,000 < 10,000
Slovakia 4,685,000 4,660,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
4,365,000 3,940,000 370,000 < 10,000 < 10,000 < 10,000 40,000 < 10,000 < 10,000
Finland 4,360,000 4,300,000 40,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Norway 4,385,000 4,140,000 180,000 < 10,000 20,000 30,000 < 10,000 10,000 < 10,000
Liberia 3,945,000 3,430,000 480,000 < 10,000 < 10,000 < 10,000 20,000 < 10,000 < 10,000
Palestine 4,060,000 100,000 3,940,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Lebanon 4,230,000 1,620,000 2,590,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
New Zealand 2,750,000 2,490,000 50,000 < 10,000 90,000 70,000 20,000 30,000 < 10,000
Costa Rica 4,295,000 4,230,000 < 10,000 < 10,000 < 10,000 < 10,000 40,000 10,000 < 10,000
Ireland 4,185,000 4,110,000 50,000 < 10,000 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Mauritania 3,470,000 < 10,000 3,430,000 < 10,000 < 10,000 < 10,000 20,000 < 10,000 < 10,000
Oman 2,775,000 180,000 2,390,000 < 10,000 150,000 20,000 < 10,000 30,000 < 10,000
Panama 3,350,000 3,270,000 30,000 10,000 < 10,000 < 10,000 20,000 20,000 10,000
Kuwait 2,740,000 390,000 2,030,000 < 10,000 230,000 80,000 < 10,000 < 10,000 < 10,000
Croatia 4,190,000 4,110,000 60,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Eritrea 5,265,000 3,310,000 1,920,000 < 10,000 < 10,000 < 10,000 20,000 < 10,000 < 10,000
Georgia 4,340,000 3,850,000 470,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Mongolia 1,780,000 60,000 90,000 < 10,000 < 10,000 1,520,000 100,000 < 10,000 < 10,000
Moldova 3,520,000 3,480,000 20,000 20,000 < 10,000 < 10,000 < 10,000 < 10,000 20,000
Uruguay 2,000,000 1,950,000 < 10,000 < 10,000 < 10,000 < 10,000 30,000 < 10,000 < 10,000
Puerto Rico 3,685,000 3,630,000 < 10,000 < 10,000 < 10,000 10,000 30,000 < 10,000 < 10,000
Bosnia And Herzegovina 3,690,000 1,970,000 1,700,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Albania 3,170,000 580,000 2,570,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Jamaica 2,285,000 2,120,000 < 10,000 < 10,000 < 10,000 < 10,000 120,000 30,000 < 10,000
Armenia 3,075,000 3,050,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
3,075,000 3,050,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Gambia 1,740,000 80,000 1,640,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Lithuania 3,005,000 2,980,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Qatar 1,735,000 240,000 1,190,000 < 10,000 240,000 50,000 < 10,000 10,000 < 10,000
Botswana 1,595,000 1,450,000 < 10,000 < 10,000 < 10,000 < 10,000 120,000 10,000 < 10,000
Namibia 2,255,000 2,230,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Gabon 1,425,000 1,150,000 170,000 < 10,000 < 10,000 < 10,000 90,000 < 10,000 < 10,000
Lesotho 2,125,000 2,100,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Guinea Bissau 1,465,000 300,000 680,000 < 10,000 < 10,000 < 10,000 470,000 < 10,000 < 10,000
Slovenia 1,680,000 1,590,000 70,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Latvia 1,285,000 1,260,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Equatorial Guinea 675,000 620,000 30,000 < 10,000 < 10,000 < 10,000 10,000 < 10,000 < 10,000
Trinidad And Tobago 1,315,000 880,000 80,000 < 10,000 300,000 < 10,000 30,000 20,000 < 10,000
Bahrain 1,230,000 180,000 890,000 < 10,000 120,000 30,000 < 10,000 < 10,000 < 10,000
Timor Leste 1,145,000 1,120,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Estonia 565,000 540,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Mauritius 1,285,000 420,000 220,000 < 10,000 630,000 < 10,000 < 10,000 < 10,000 < 10,000
Cyprus 1,110,000 810,000 280,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Eswatini 1,070,000 1,040,000 < 10,000 < 10,000 < 10,000 < 10,000 10,000 < 10,000 < 10,000
Djibouti 900,000 20,000 860,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Reunion 835,000 740,000 40,000 < 10,000 40,000 < 10,000 < 10,000 < 10,000 < 10,000
Fiji 855,000 550,000 50,000 < 10,000 240,000 < 10,000 < 10,000 < 10,000 < 10,000
Comoros 745,000 < 10,000 720,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Guyana 755,000 500,000 50,000 < 10,000 190,000 < 10,000 < 10,000 < 10,000 < 10,000
Bhutan 725,000 < 10,000 < 10,000 < 10,000 160,000 540,000 10,000 < 10,000 < 10,000
Solomon Islands 545,000 520,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Macau 465,000 40,000 < 10,000 < 10,000 < 10,000 90,000 320,000 < 10,000 < 10,000
Luxembourg 390,000 360,000 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Montenegro 630,000 490,000 120,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Suriname 490,000 270,000 80,000 < 10,000 100,000 < 10,000 30,000 < 10,000 < 10,000
Cape Verde 465,000 440,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
465,000 440,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Western Sahara 555,000 < 10,000 530,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Malta 425,000 400,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Maldives 335,000 < 10,000 310,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Brunei 400,000 40,000 300,000 < 10,000 < 10,000 30,000 20,000 < 10,000 < 10,000
Bahamas 355,000 330,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Belize 295,000 270,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Guadeloupe 465,000 440,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Iceland 325,000 300,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Martinique 415,000 390,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Mayotte 225,000 < 10,000 200,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Vanuatu 245,000 220,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
French Guiana 240,000 200,000 < 10,000 < 10,000 < 10,000 < 10,000 20,000 < 10,000 < 10,000
